<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spalvota - news in color &#187; Panoramic photos</title>
	<atom:link href="http://www.spalvota.lt/tags/panoramic-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spalvota.lt</link>
	<description>Vilnius, Lithuania, World, Universe...</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lithuanian energy museum 360 degrees</title>
		<link>http://www.spalvota.lt/2010/02/08/lithuanian-energy-museum-360-degrees/</link>
		<comments>http://www.spalvota.lt/2010/02/08/lithuanian-energy-museum-360-degrees/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:13:01 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[360 photos]]></category>
		<category><![CDATA[Lithuanian energy museum]]></category>
		<category><![CDATA[onlineglobe.org]]></category>
		<category><![CDATA[Panoramic photos]]></category>

		<guid isPermaLink="false">http://www.spalvota.lt/?p=1605</guid>
		<description><![CDATA[This is Lithuanian energy museum. I found this panoramic photo at http://onlineglobe.org. Very nice done.<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.spalvota.lt/2010/02/08/lithuanian-energy-museum-360-degrees/' addthis:title='Lithuanian energy museum 360 degrees '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="440" height="237" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://onlineglobe.org/share/fp/512r0ko&amp;lng=en" /><param name="quality" value="high" /><param name="menu" value="false" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="src" value="http://onlineglobe.org/share/fp/512r0ko&amp;lng=en" /><embed type="application/x-shockwave-flash" width="440" height="237" src="http://onlineglobe.org/share/fp/512r0ko&amp;lng=en" allowfullscreen="true" allowscriptaccess="always" menu="false" quality="high" data="http://onlineglobe.org/share/fp/512r0ko&amp;lng=en"></embed></object><br />
This is Lithuanian energy museum. I found this panoramic photo at <a href="http://onlineglobe.org" target="_blank">http://onlineglobe.org</a>. Very nice done.</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.spalvota.lt/2010/02/08/lithuanian-energy-museum-360-degrees/' addthis:title='Lithuanian energy museum 360 degrees '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.spalvota.lt/2010/02/08/lithuanian-energy-museum-360-degrees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

